| 8:00 AM | Registration Begins |
| 8:15 AM - 8:30 AM | Chairman’s Opening Remarks |
| 8:30 AM - 9:15 AM | ~Opening Keynote~ |
| 9:15 AM - 10:00 AM | Panel Session—Best Practice Success Stories:
|
| 10:00 AM - 10:20 AM | Networking Refreshment Break |
| 10:20 AM - 11:05 AM | Strategies for Controlling the Customer Experience Post Factory Coverage With over 25 years of experience in the extended warranty business, Michael has worked and developed programs from every aspect of the business – Retail, OEM, TPA, Insurance provider, Service, Warranty Software and Reporting.
|
| 11:05 AM - 11:50 AM | A (Reluctant) Retailers Look at Warranties: Steps to a Successful Consumer Extended Warranty Program |
| 11:50 AM - 12:35 PM | Constructing a Successful B2B Extended Service Contract Program |
| 12:35 PM - 1:45 PM | Luncheon with Industry Networking Tables |
| 1:45 PM - 2:30 PM | Disrupters vs. Retailers: The Battle for Extended Warranties |
| 2:30 PM - 3:15 PM | Building a Service Contract Tele-sales Organization |
| 3:15 PM - 3:30 PM | Networking Refreshment Break |
| 3:30 PM - 4:15 PM | Leveraging Analytics to Manager Service Claims & Detect Patterns of Abuse
|
| 4:15 PM - 5:00 PM | Utilizing Advanced Pricing Methodologies: Accurately Establishing Cost and Revenue Thresholds to Enable Competitive Price Setting
|
| 5:00 PM - 5:45 PM | Warranty Management Capability Maturity Model: |
| 8:15 AM - 8:30 AM | Chairman’s Recap |
| 8:30 AM - 9:30 AM | 60 Minute “Speed Learning” Round Tables Moderators include: Mark Celichowski, President, National Home Service Contract Association Arthur J. Chartrand, Counsel, National Home Service Contract Association
|
| 9:30 AM – 10:15 AM | 2012 Trends and Techniques: |
| 10:15 AM - 10:45 AM | Networking Refreshment Break |
| 10:45 AM – 11:30 AM | Regulatory Update: New legislation and regulations affecting the service contract industry
Speaker:
|
| 11:30 AM – 12:15 PM | Using Analytics to Maximize Profit across the Service Chain
|
| 12:15 PM – 1:00 PM | Aftermarket Sales Panel:
Panelists include: Arthur R. Mulligan, Product Line Manager-Services, Eaton Corporation |
| 1:00 PM | Conclusion of Conference |